| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC004783 | F15E00000077454 | 3.076396871528 | 1.970060451458 | 0.033785211992 | 0.973048428335 |
| 1 | AC004783 | F15E00000077455 | 10.334075304316 | 9.005797151942 | 0.144697175756 | 0.884949969111 |
| 1 | AC004783 | F15E00000077456 | 11.388826868145 | 12.669483128062 | -0.147635386541 | 0.882630526683 |
| 1 | AC004783 | F15E00000077457 | 14.76263572312 | 14.32635394647 | 0.077800282047 | 0.937986922089 |
| 1 | AC004783 | F15E00000077458 | 11.025407689542 | 10.416840547458 | 0.139273149102 | 0.889234306983 |
| 1 | AC004783 | F15E00000077459 | 12.624957565698 | 10.380943122182 | 0.510361441662 | 0.60979826498 |
| 1 | AC004783 | F15E00000077461 | 10.0537158566 | 9.232260169963 | -0.2863169682 | 0.774635363143 |
| 1 | AC004783 | F15E00000077462 | 6.726033858718 | 7.418905163772 | -0.047299685389 | 0.962274378827 |
| 1 | AC004783 | F15E00000077463 | 8.945074572911 | 9.027208131682 | -0.369798987632 | 0.711532269607 |
| 1 | AC004783 | F15E00000077464 | 10.236767562361 | 9.93359737042 | -0.287959538253 | 0.77337771116 |
| 1 | AC004783 | F15E00000077465 | 9.750471808196 | 12.859013153907 | 0.248896525889 | 0.803440822691 |
| 1 | AC004783 | F15E00000077466 | 10.748467381949 | 9.641487623347 | 0.05820450262 | 0.953585734233 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy