| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC004865 | F15E00000070438 | 6.737317756603 | 7.472924873587 | -1.121966885911 | 0.261876519744 |
| 1 | AC004865 | F15E00000070439 | 15.698653950015 | 11.948457254568 | -0.434971118455 | 0.663583391408 |
| 1 | AC004865 | F15E00000070440 | 10.643170691486 | 10.831046206082 | -0.163318025615 | 0.870268042057 |
| 1 | AC004865 | F15E00000070441 | 5.72622181617 | 4.970065991137 | -0.358848535897 | 0.719708401151 |
| 1 | AC004865 | F15E00000070442 | 6.885110652625 | 6.23588656138 | -0.432321117761 | 0.665508040832 |
| 1 | AC004865 | F15E00000070443 | 8.320945999455 | 7.468308592696 | -0.729286887106 | 0.465826191735 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy