| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC021747 | F15E00000074331 | 13.411131511387 | 12.349466543971 | -0.275414322734 | 0.782997941479 |
| 1 | AC021747 | F15E00000074333 | 4.450254331899 | 4.554509900416 | -0.425734216036 | 0.670301526735 |
| 1 | AC021747 | F15E00000074334 | 9.651043896402 | 8.311973036274 | -1.056057835153 | 0.290941792601 |
| 1 | AC021747 | F15E00000074336 | 12.227010689428 | 15.048481916154 | -1.250746216112 | 0.211027083071 |
| 1 | AC021747 | F15E00000074337 | 12.242471234014 | 15.024945177265 | -1.127065217263 | 0.259714908134 |
| 1 | AC021747 | F15E00000074338 | 12.882038205934 | 13.903440425053 | -1.359190055142 | 0.174086371793 |
| 1 | AC021747 | F15E00000074339 | 9.045073380193 | 9.822956468184 | -1.647471808332 | 0.099461106202 |
| 1 | AC021747 | F15E00000074340 | 10.333456926283 | 9.840925384101 | -1.382822600115 | 0.166719267475 |
| 1 | AC021747 | F15E00000074341 | 12.019604117274 | 14.65822442774 | -1.535161451745 | 0.124744174565 |
| 1 | AC021747 | F15E00000074343 | 10.570883521873 | 10.834232131889 | -1.002233544089 | 0.316230810423 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy