| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC025221 | F15E00000115331 | 6.092573526553 | 8.087103666723 | -1.998825813145 | 0.045627203826 |
| 1 | AC025221 | F15E00000115332 | 10.775684974634 | 8.33780039829 | 0.711023773744 | 0.477069503812 |
| 1 | AC025221 | F15E00000115333 | 4.879128351887 | 6.136594121108 | -1.830476578054 | 0.067178705989 |
| 1 | AC025221 | F15E00000115334 | 8.684974653723 | 8.792057074224 | -2.289055857091 | 0.022076107174 |
| 1 | AC025221 | F15E00000115335 | 55.031752428384 | 53.651465169042 | -0.986483417594 | 0.323895948556 |
| 1 | AC025221 | F15E00000115342 | 6.786899879421 | 7.526805562941 | -0.628289856179 | 0.529814075521 |
| 1 | AC025221 | F15E00000115343 | 5.585782998012 | 7.49488880488 | -1.634373571813 | 0.102180433993 |
| 1 | AC025221 | F15E00000115344 | 5.742763653221 | 8.500880460861 | -2.153055097784 | 0.031314348595 |
| 1 | AC025221 | F15E00000115345 | 5.543268587008 | 7.995306052902 | -1.596839362216 | 0.110301519275 |
| 1 | AC025221 | F15E00000115348 | 3.633631727025 | 7.91892085825 | -2.223183078619 | 0.026203457377 |
| 1 | AC025221 | F15E00000115349 | 4.879257496293 | 6.507177719275 | -1.9410583316 | 0.052251202456 |
| 1 | AC025221 | F15E00000115350 | 6.238853421625 | 8.713479795064 | -2.200953884003 | 0.027739288706 |
| 1 | AC025221 | F15E00000115351 | 5.836101297826 | 7.068918910727 | -1.452881313812 | 0.146256710004 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy