| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC025243 | F15E00000083315 | 11.223650172162 | 18.444638241768 | -3.634291284052 | 0.000278745803 |
| 1 | AC025243 | F15E00000083317 | 12.945476513672 | 26.051552865618 | -3.598035600463 | 0.000320629739 |
| 1 | AC025243 | F15E00000083318 | 7.363413617258 | 15.488259551424 | -3.115693478245 | 0.001835129182 |
| 1 | AC025243 | F15E00000146035 | 11.223650172162 | 18.444638241768 | -3.634291284052 | 0.000278745803 |
| 1 | AC025243 | F15E00000146037 | 12.945476513672 | 26.051552865618 | -3.598035600463 | 0.000320629739 |
| 1 | AC025243 | F15E00000146038 | 7.363413617258 | 15.488259551424 | -3.115693478245 | 0.001835129182 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy