| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC025396 | F15E00000084815 | 7.109656780392 | 4.625551909846 | 0.188496567 | 0.85048740642 |
| 1 | AC025396 | F15E00000084816 | 9.795973647371 | 9.714000943978 | 0.672384854929 | 0.501338721906 |
| 1 | AC025396 | F15E00000084817 | 6.005573494608 | 3.608187851527 | 0.923540002323 | 0.355725863981 |
| 1 | AC025396 | F15E00000084818 | 9.004484162615 | 7.749028366192 | 1.054073628891 | 0.291849208657 |
| 1 | AC025396 | F15E00000084819 | 5.760764314508 | 4.912931569858 | 0.450766629824 | 0.652157754525 |
| 1 | AC025396 | F15E00000084821 | 6.297093289103 | 4.730818695443 | 0.738504486907 | 0.460207941594 |
| 1 | AC025396 | F15E00000084822 | 8.414039013305 | 6.278900487802 | 0.37776195623 | 0.705607437658 |
| 1 | AC025396 | F15E00000084823 | 5.906877476399 | 5.102042381484 | 0.128056194822 | 0.898104502025 |
| 1 | AC025396 | F15E00000084824 | 8.119794205939 | 8.644730670778 | 0.221222663394 | 0.824919063553 |
| 1 | AC025396 | F15E00000084825 | 5.32281888872 | 3.940756592228 | 0.499773857157 | 0.617234320561 |
| 1 | AC025396 | F15E00000084826 | 6.695233653655 | 5.72718826118 | -0.008615637987 | 0.993125800513 |
| 1 | AC025396 | F15E00000084827 | 6.466308537347 | 5.900906195858 | 0.209981898266 | 0.833681801172 |
| 1 | AC025396 | F15E00000084828 | 5.254465829892 | 2.957112473717 | 1.007262928978 | 0.313808439366 |
| 1 | AC025396 | F15E00000084829 | 4.750103113743 | 2.883227987148 | 0.838983060542 | 0.401478815393 |
| 1 | AC025396 | F15E00000084830 | 7.540671867947 | 5.651506582635 | -0.016141872171 | 0.987121208698 |
| 1 | AC025396 | F15E00000084831 | 5.022916750475 | 5.266839291817 | -0.174342317305 | 0.861596444055 |
| 1 | AC025396 | F15E00000084832 | 12.364330022208 | 11.97484982265 | 0.514063962755 | 0.607207271814 |
| 1 | AC025396 | F15E00000084833 | 7.475579151743 | 6.782005663322 | -0.005517148357 | 0.995597974839 |
| 1 | AC025396 | F15E00000084834 | 6.623944775345 | 7.351032822931 | 0.07473011253 | 0.94042944832 |
| 1 | AC025396 | F15E00000084835 | 6.86611676637 | 6.455236490944 | 0.200284218633 | 0.841258304202 |
| 1 | AC025396 | F15E00000084836 | 6.662318703117 | 5.238364878716 | 0.509962656626 | 0.610077624206 |
| 1 | AC025396 | F15E00000084838 | 7.768610595145 | 8.19171916219 | -0.354427597232 | 0.723018455545 |
| 1 | AC025396 | F15E00000084841 | 14.252160351725 | 14.908252052865 | -1.871697756783 | 0.061248430074 |
| 1 | AC025396 | F15E00000084848 | 25.705942013876 | 37.404239417544 | -0.984648306558 | 0.324796852713 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy