| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC025665 | F15E00000092183 | 12.888146541764 | 12.870591429244 | -0.53235493818 | 0.594480188708 |
| 1 | AC025665 | F15E00000092184 | 11.22890055411 | 11.726249472402 | 1.55118102565 | 0.120858307952 |
| 1 | AC025665 | F15E00000092185 | 17.527916669807 | 15.321538977104 | 1.241717275934 | 0.214340893577 |
| 1 | AC025665 | F15E00000092186 | 50.525540474218 | 40.41382406832 | 0.430019525972 | 0.667181437527 |
| 1 | AC025665 | F15E00000092187 | 13.935844232627 | 13.282038274069 | 1.512139320559 | 0.130498423687 |
| 1 | AC025665 | F15E00000092188 | 20.435518010302 | 20.523826271968 | 1.174980902205 | 0.240002356429 |
| 1 | AC025665 | F15E00000092189 | 17.76392725203 | 19.378697998782 | -0.529016282057 | 0.596794155026 |
| 1 | AC025665 | F15E00000092190 | 24.394039579922 | 23.033729652108 | 0.302427103854 | 0.762326495609 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy