| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC025707 | F15E00000111305 | 5.792019566681 | 6.601933321382 | 0.036535737282 | 0.970855183492 |
| 1 | AC025707 | F15E00000111309 | 4.115355059547 | -0.236022351586 | 1.999837337692 | 0.045517831344 |
| 1 | AC025707 | F15E00000111312 | 7.517420678813 | 8.18925654075 | -1.140581127153 | 0.254044274691 |
| 1 | AC025707 | F15E00000111315 | 6.560895866801 | 9.398868013741 | -1.603940079879 | 0.108727261109 |
| 1 | AC025707 | F15E00000111316 | 4.518556850165 | 6.905114029429 | -1.533237390163 | 0.125217374769 |
| 1 | AC025707 | F15E00000111317 | 6.123586420923 | 7.947570516577 | -1.431060889295 | 0.152412765094 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy