| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC025928 | F15E00000100575 | 7.26290384002 | -0.440876778534 | 3.273242316466 | 0.00106321286 |
| 1 | AC025928 | F15E00000100576 | 4.440949634684 | 4.521350605589 | -0.106532814196 | 0.915159621576 |
| 1 | AC025928 | F15E00000100579 | 14.727025229822 | 7.215489758268 | 2.934708937672 | 0.003338606966 |
| 1 | AC025928 | F15E00000100580 | 10.700000530595 | 11.528923145611 | -1.656687354495 | 0.097582700938 |
| 1 | AC025928 | F15E00000100582 | 6.738930212392 | 4.873811078234 | 0.582479011902 | 0.560244074585 |
| 1 | AC025928 | F15E00000100583 | 6.802814812192 | -0.768234754543 | 2.727801418993 | 0.006375797779 |
| 1 | AC025928 | F15E00000100584 | 5.530876581131 | 3.710014277968 | 0.600842284623 | 0.547945037467 |
| 1 | AC025928 | F15E00000100585 | 8.262454382279 | 12.386365095223 | -0.467294775133 | 0.640288994095 |
| 1 | AC025928 | F15E00000100587 | 6.119895732797 | 0.342599737671 | 3.079485763732 | 0.002073582803 |
| 1 | AC025928 | F15E00000100588 | 4.574943279818 | 1.001965530899 | 1.73768251334 | 0.082266771604 |
| 1 | AC025928 | F15E00000100589 | 6.161066295173 | 0.726117280513 | 2.51430328784 | 0.011926781759 |
| 1 | AC025928 | F15E00000100590 | 10.412964084167 | 10.117039836887 | 0.854988386955 | 0.392557576821 |
| 1 | AC025928 | F15E00000100591 | 5.748699618591 | 6.441933899867 | 0.434111629313 | 0.664207381014 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy