| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026065 | F15E00000114448 | 7.273278321903 | 8.218005838362 | -0.928678410933 | 0.353055772373 |
| 1 | AC026065 | F15E00000114452 | 6.255596637123 | -0.442477532338 | 2.466367639322 | 0.0136491163 |
| 1 | AC026065 | F15E00000114453 | 5.469810619298 | 0.358106564393 | 2.073313501347 | 0.038143113005 |
| 1 | AC026065 | F15E00000114454 | 5.959873255491 | 6.498620519881 | 0.220287629335 | 0.825647153906 |
| 1 | AC026065 | F15E00000114455 | 10.33955983142 | 13.979828624589 | -1.037287852647 | 0.299601725265 |
| 1 | AC026065 | F15E00000114456 | 7.508365086458 | 9.977365743026 | -0.946629877812 | 0.343827413678 |
| 1 | AC026065 | F15E00000114458 | 11.066450938065 | 11.557662082811 | -1.2087483973 | 0.226759521988 |
| 1 | AC026065 | F15E00000114459 | 6.547316501406 | 5.653875790989 | 0.107792433298 | 0.914160345271 |
| 1 | AC026065 | F15E00000114460 | 4.704501130063 | 0.34172297599 | 1.475684459105 | 0.140028619865 |
| 1 | AC026065 | F15E00000114461 | 5.58678108557 | 2.619046470405 | 1.470660625111 | 0.141382919701 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy