| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026068 | F15E00000057684 | 26.427200720438 | 29.025521258183 | 0.000097225516 | 0.999922425262 |
| 1 | AC026068 | F15E00000057685 | 5.323960665007 | 4.503614593468 | 0.013269109148 | 0.989413093348 |
| 1 | AC026068 | F15E00000057686 | 7.332013346213 | 5.36705560883 | 0.861535094996 | 0.388943400775 |
| 1 | AC026068 | F15E00000057688 | 12.058411359841 | 14.47236494857 | -0.644238230026 | 0.519420963881 |
| 1 | AC026068 | F15E00000057690 | 14.841424991732 | 19.416070698828 | -0.432867190752 | 0.665111256679 |
| 1 | AC026068 | F15E00000057691 | 13.660225217844 | 12.339378902493 | -0.559068571716 | 0.576114922714 |
| 1 | AC026068 | F15E00000057692 | 12.584073607792 | 15.836464205039 | -0.341984860286 | 0.732362285845 |
| 1 | AC026068 | F15E00000057694 | 9.661756360625 | 12.221969835195 | -0.931279078388 | 0.351709221382 |
| 1 | AC026068 | F15E00000057695 | 13.979324576347 | 15.083907215325 | -0.389616247544 | 0.696820335971 |
| 1 | AC026068 | F15E00000057696 | 7.656247430065 | 7.866981800203 | 0.692187101513 | 0.488819837815 |
| 1 | AC026068 | F15E00000057698 | 7.268907015903 | 1.974558245187 | 0.424049298935 | 0.671529860284 |
| 1 | AC026068 | F15E00000057700 | 6.046499270821 | 6.709183006145 | -0.727070710154 | 0.467182640371 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy