| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026070 | F15E00000131621 | 13.20903710491 | 17.57858880076 | -1.453141985182 | 0.14618433596 |
| 1 | AC026070 | F15E00000131622 | 21.895760694965 | 21.968026460929 | -1.346991746508 | 0.177982890873 |
| 1 | AC026070 | F15E00000131623 | 16.58016949753 | 18.355033986841 | -2.229412226972 | 0.025786489442 |
| 1 | AC026070 | F15E00000131624 | 12.962493482218 | 20.374201967459 | -1.812821151681 | 0.069859410519 |
| 1 | AC026070 | F15E00000131625 | 16.935415438417 | 22.863370090009 | -2.118712086161 | 0.034114806302 |
| 1 | AC026070 | F15E00000131626 | 24.167767436409 | 28.590148715741 | -1.386030093143 | 0.165737714674 |
| 1 | AC026070 | F15E00000131627 | 10.892464902123 | 15.613210353577 | -1.932386672403 | 0.05331179779 |
| 1 | AC026070 | F15E00000131628 | 19.889344440836 | 22.545187361546 | -1.437635025785 | 0.150537637406 |
| 1 | AC026070 | F15E00000131629 | 12.739679704879 | 21.463911141203 | -1.926059465348 | 0.054096949183 |
| 1 | AC026070 | F15E00000131630 | 21.277661368521 | 28.649055984761 | -1.815740031028 | 0.069410260268 |
| 1 | AC026070 | F15E00000131631 | 8.965012864254 | 10.307203766852 | -2.183438312907 | 0.029003547087 |
| 1 | AC026070 | F15E00000131632 | 13.710238294513 | 10.752829837003 | -1.660277763911 | 0.096858586888 |
| 1 | AC026070 | F15E00000131633 | 21.196490151661 | 22.693688001008 | -1.68928541692 | 0.091164746669 |
| 1 | AC026070 | F15E00000131634 | 20.00079001658 | 24.390491203073 | -1.769285724083 | 0.076846204598 |
| 1 | AC026070 | F15E00000131635 | 11.951685158715 | 16.915973242495 | -1.48432807252 | 0.137721906342 |
| 1 | AC026070 | F15E00000131642 | 36.854441886867 | 4.920658505682 | 4.928916372059 | 0.00000082687 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy