| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026071 | F15E00000131602 | 11.43162601443 | 14.302183720889 | -0.768810419131 | 0.442005862688 |
| 1 | AC026071 | F15E00000131603 | 14.354716501739 | 16.710154669884 | -1.580426486135 | 0.114009229959 |
| 1 | AC026071 | F15E00000131604 | 15.340945618183 | 20.56175806905 | -1.642430697822 | 0.100500777432 |
| 1 | AC026071 | F15E00000131605 | 8.098183313808 | 13.225682327634 | -1.697817574346 | 0.089542197893 |
| 1 | AC026071 | F15E00000131606 | 13.066133533386 | 30.984141539939 | -3.99674622565 | 0.000064219081 |
| 1 | AC026071 | F15E00000131611 | 19.411391418531 | 23.277755359517 | -2.024882357133 | 0.042879445648 |
| 1 | AC026071 | F15E00000131612 | 11.543486446323 | 20.026698678751 | -2.172530269574 | 0.029815689035 |
| 1 | AC026071 | F15E00000131613 | 16.882120483126 | 22.191639083023 | -2.263328246426 | 0.023615462307 |
| 1 | AC026071 | F15E00000131614 | 11.833574626407 | 19.477776730182 | -2.097543718839 | 0.035945471294 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy