| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026259 | F15E00000126567 | 10.635425315543 | 14.297136863681 | -1.731372193943 | 0.0833854027 |
| 1 | AC026259 | F15E00000126568 | 10.335755104523 | 14.199371107866 | -1.791914747403 | 0.073146623275 |
| 1 | AC026259 | F15E00000126569 | 8.256811971853 | 4.828558327095 | 1.694975948202 | 0.090079983536 |
| 1 | AC026259 | F15E00000126570 | 9.889414861341 | 11.739020758247 | -2.000640724975 | 0.04543112149 |
| 1 | AC026259 | F15E00000126571 | 14.638823422522 | 16.134592240309 | -1.948887999693 | 0.051308801481 |
| 1 | AC026259 | F15E00000126572 | 10.146889013525 | 10.826650748156 | -1.417717196735 | 0.156273347341 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy