| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026653 | F15E00000095750 | 4.444886217122 | 2.842187780601 | 0.331135681239 | 0.740542000803 |
| 1 | AC026653 | F15E00000095753 | 9.32195394914 | 1.18167133763 | 3.37993045888 | 0.000725041722 |
| 1 | AC026653 | F15E00000095754 | 9.10994362124 | 8.961303018886 | -1.136443779735 | 0.255770882048 |
| 1 | AC026653 | F15E00000095756 | 2.015844099884 | 3.275880465167 | -1.372136316868 | 0.17002100571 |
| 1 | AC026653 | F15E00000095758 | 22.11332422935 | 21.232474450326 | -2.105011097812 | 0.035290342039 |
| 1 | AC026653 | F15E00000095759 | 13.355983430277 | 14.528934494137 | -2.294662236512 | 0.021752488567 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy