| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026656 | F15E00000104638 | 9.867526458328 | 5.211477712288 | 2.299926191079 | 0.021452401975 |
| 1 | AC026656 | F15E00000104639 | 7.916800206136 | 6.724179837148 | 0.716446785802 | 0.473715514715 |
| 1 | AC026656 | F15E00000104640 | 11.862723896915 | 2.430438842116 | 3.751140568178 | 0.000176031969 |
| 1 | AC026656 | F15E00000104641 | 20.168480835819 | 3.268639807775 | 4.779467568382 | 0.0000017576 |
| 1 | AC026656 | F15E00000104644 | 11.271160167354 | 5.038605856042 | 3.237446159093 | 0.001206046949 |
| 1 | AC026656 | F15E00000104646 | 15.83991694805 | 10.053055231961 | 2.591918095577 | 0.009544249103 |
| 1 | AC026656 | F15E00000104648 | 2.518802416151 | 3.30622637173 | -1.124984724312 | 0.260595507452 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy