| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC026830 | F15E00000134629 | 4.36572899666 | 4.053921382465 | -0.351646022903 | 0.725103745563 |
| 1 | AC026830 | F15E00000134632 | 19.164200093653 | 21.775451595468 | -0.191399832039 | 0.848212351646 |
| 1 | AC026830 | F15E00000134633 | 19.0300070218 | 16.827202573246 | -0.932137268738 | 0.351265589772 |
| 1 | AC026830 | F15E00000134634 | 9.233741448428 | 8.423224694063 | -0.438637620719 | 0.660924132943 |
| 1 | AC026830 | F15E00000134635 | 36.946654325968 | 45.334183424745 | 0.048227950644 | 0.961534574708 |
| 1 | AC026830 | F15E00000134637 | 3.029199908745 | 1.42324900637 | 0.025818757109 | 0.979401900826 |
| 1 | AC026830 | F15E00000134639 | 4.864578550364 | 3.604542308217 | -0.495346399908 | 0.620355623199 |
| 1 | AC026830 | F15E00000134640 | 10.68288130868 | 11.320150349027 | -0.917781925793 | 0.358733046543 |
| 1 | AC026830 | F15E00000134641 | 7.305808410397 | 8.576439402022 | -0.416838497172 | 0.676796541821 |
| 1 | AC026830 | F15E00000134642 | 9.374763984874 | 12.823276962179 | -0.519574800166 | 0.603359965767 |
| 1 | AC026830 | F15E00000134643 | 19.69675463371 | 27.440111204116 | -1.976804216348 | 0.048063764926 |
| 1 | AC026830 | F15E00000134644 | 16.081034212718 | 14.376920979857 | 0.376301707135 | 0.706692610314 |
| 1 | AC026830 | F15E00000134646 | 6.767142042236 | 7.174904280152 | -1.197888275955 | 0.230960514573 |
| 1 | AC026830 | F15E00000134648 | 14.719939865529 | 17.305749167665 | -0.453633175206 | 0.650092871447 |
| 1 | AC026830 | F15E00000134649 | 3.417070113348 | -0.353882525723 | 0.997636816301 | 0.318455501724 |
| 1 | AC026830 | F15E00000134650 | 4.128736311926 | 2.871311334675 | 0.555230834177 | 0.578736781008 |
| 1 | AC026830 | F15E00000134651 | 0.287941858158 | 9.692560639464 | -4.341615881036 | 0.000014143865 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy