| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC027069 | F15E00000112525 | 38.918572083192 | 10.958348050387 | 4.911642054884 | 0.000000903168 |
| 1 | AC027069 | F15E00000112526 | 15.097643704495 | 8.163136110659 | 2.267001040002 | 0.023390162186 |
| 1 | AC027069 | F15E00000112528 | 13.976321241389 | 8.035210578506 | 1.607769278583 | 0.107885719186 |
| 1 | AC027069 | F15E00000112529 | 12.716383410957 | 8.896591496084 | 1.814754317211 | 0.06956167364 |
| 1 | AC027069 | F15E00000112530 | 13.319112980519 | 9.775967459759 | 1.54889758376 | 0.121406341889 |
| 1 | AC027069 | F15E00000112531 | 14.469339198487 | 10.523716973302 | 1.805442388922 | 0.071005483041 |
| 1 | AC027069 | F15E00000112532 | 11.340694168704 | 9.98353589761 | 1.828223662259 | 0.06751599116 |
| 1 | AC027069 | F15E00000112533 | 8.488245194509 | 4.677466884963 | 1.995077259048 | 0.046034454193 |
| 1 | AC027069 | F15E00000112557 | 2.57877785822 | 17.077643760132 | -4.77573805681 | 0.000001790493 |
| 1 | AC027069 | F15E00000112558 | 3.308763391061 | 17.216931797743 | -4.725212566054 | 0.000002298748 |
| 1 | AC027069 | F15E00000112565 | 3.290925451728 | 13.591190513173 | -4.570001469493 | 0.000004877208 |
| 1 | AC027069 | F15E00000112566 | 3.438484039151 | 16.234432985138 | -4.497363238247 | 0.000006880139 |
| 1 | AC027069 | F15E00000112567 | 10.992721638727 | 20.142337075567 | -4.19291110471 | 0.000027539738 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy