| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC027074 | F15E00000130202 | 6.411436980119 | 7.771780617541 | -2.234709421836 | 0.025436431661 |
| 1 | AC027074 | F15E00000130203 | 9.568058462649 | 16.705608831741 | -3.4220980374 | 0.000621399034 |
| 1 | AC027074 | F15E00000130204 | 6.039530487285 | 9.946194107365 | -1.887656948912 | 0.059072019429 |
| 1 | AC027074 | F15E00000130205 | 9.087170140263 | 10.649079198634 | -1.80955256674 | 0.070365201333 |
| 1 | AC027074 | F15E00000139341 | 9.696128633439 | 9.557117368584 | -1.529845864767 | 0.12605488584 |
| 1 | AC027074 | F15E00000139342 | 5.978692231187 | 7.603785740144 | -1.287529127861 | 0.197909923832 |
| 1 | AC027074 | F15E00000139343 | 4.259217973137 | 5.862967754983 | -1.397727806753 | 0.162194820733 |
| 1 | AC027074 | F15E00000139344 | 7.069441154113 | 7.97272972571 | -1.431316430089 | 0.152339547172 |
| 1 | AC027074 | F15E00000139346 | 7.029412879655 | 8.086441179458 | -0.945958196828 | 0.344169908296 |
| 1 | AC027074 | F15E00000139348 | 4.977541316513 | 5.390833518864 | -1.288116767622 | 0.197705319343 |
| 1 | AC027074 | F15E00000139349 | 27.781326163989 | 25.437957243832 | 0.593024950523 | 0.553164454546 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy