| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC034149 | F15E00000136641 | 0.044284875123 | 4.105278060418 | -1.993040195204 | 0.046257045819 |
| 1 | AC034149 | F15E00000136643 | 17.412029093063 | 16.407139700555 | 0.213937101862 | 0.830596106874 |
| 1 | AC034149 | F15E00000136645 | 7.269239080048 | 7.337120693186 | -0.842758864613 | 0.399363318241 |
| 1 | AC034149 | F15E00000136650 | 7.645613476747 | 7.332636038406 | -0.990640715159 | 0.32186104914 |
| 1 | AC034149 | F15E00000136651 | 6.872517709242 | 7.958568757125 | -1.27232944786 | 0.203256089866 |
| 1 | AC034149 | F15E00000136653 | 29.652710077194 | 24.655973442879 | 2.512986692119 | 0.011971385072 |
| 1 | AC034149 | F15E00000136654 | 8.408776226565 | 9.658095403219 | -1.29006989153 | 0.19702639254 |
| 1 | AC034149 | F15E00000136655 | 5.173635647598 | 6.227952675885 | -1.096436912941 | 0.27288761746 |
| 1 | AC034149 | F15E00000136656 | 12.517656257998 | 12.697774594532 | -0.734686471089 | 0.462530461559 |
| 1 | AC034149 | F15E00000136659 | 5.946564156935 | 6.379007642539 | -0.989448956604 | 0.322443531866 |
| 1 | AC034149 | F15E00000136660 | 19.82256333696 | 14.755610827029 | 3.516181573906 | 0.000437801465 |
| 1 | AC034149 | F15E00000136661 | 12.861328139978 | 9.770774334301 | -0.378121992427 | 0.705339971473 |
| 1 | AC034149 | F15E00000136662 | 8.668487868435 | 9.834310491102 | -0.982124550447 | 0.326038492006 |
| 1 | AC034149 | F15E00000136663 | 5.46960715261 | 7.394030012935 | -1.076503001469 | 0.281702359272 |
| 1 | AC034149 | F15E00000136664 | 4.715996298795 | 5.22298126428 | -0.695373424521 | 0.486821310651 |
| 1 | AC034149 | F15E00000136665 | 7.893454717895 | 9.280953301261 | -0.727668814627 | 0.466816344757 |
| 1 | AC034149 | F15E00000136666 | 10.112430989222 | 11.19580688874 | -0.22201588264 | 0.8243015193 |
| 1 | AC034149 | F15E00000136667 | 14.529246415008 | 17.149374415034 | -0.599896454532 | 0.548575245438 |
| 1 | AC034149 | F15E00000136668 | 12.955711923621 | 13.889740559695 | -1.000306988577 | 0.31716196617 |
| 1 | AC034149 | F15E00000136671 | 10.584738343779 | 8.880104542012 | -0.73028693728 | 0.465214811177 |
| 1 | AC034149 | F15E00000136672 | 10.354528166109 | 9.78316090562 | -0.724323398408 | 0.468867215324 |
| 1 | AC034149 | F15E00000136697 | 10.42845259917 | 9.881875368793 | 0.080160575212 | 0.936109545641 |
| 1 | AC034149 | F15E00000136698 | 9.659172072224 | 10.428318022107 | 0.076942198232 | 0.938669527692 |
| 1 | AC034149 | F15E00000136699 | 8.288690902416 | 10.805009425728 | -0.369750255595 | 0.711568582712 |
| 1 | AC034149 | F15E00000136701 | 17.127962114077 | 18.010901247395 | -0.691189064435 | 0.489446735191 |
| 1 | AC034149 | F15E00000136702 | 15.145281798873 | 23.122511476693 | -0.936839469753 | 0.348841139093 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy