| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC044819 | F15E00000119382 | 17.418724523333 | 18.626330932353 | -1.868031897461 | 0.06175762498 |
| 1 | AC044819 | F15E00000119383 | 18.778743696294 | 21.873193081808 | -2.019464510937 | 0.043438962341 |
| 1 | AC044819 | F15E00000119587 | 5.321588879897 | 6.514956639417 | -1.236785340791 | 0.216166785738 |
| 1 | AC044819 | F15E00000119606 | 16.714346907556 | 16.702123996059 | 0.812065041623 | 0.416754311184 |
| 1 | AC044819 | F15E00000119607 | 13.060338174595 | 12.705852487395 | 1.186832412941 | 0.235293730941 |
| 1 | AC044819 | F15E00000119608 | 12.598422552881 | 8.497391225144 | 1.20008096574 | 0.230107897136 |
| 1 | AC044819 | F15E00000119609 | 10.146294766405 | 8.021026462398 | 0.436699396604 | 0.662329366902 |
| 1 | AC044819 | F15E00000119610 | 17.722820152826 | 14.142678805268 | 1.485236837259 | 0.13748109701 |
| 1 | AC044819 | F15E00000119611 | 16.132566729196 | 3.056297725034 | 4.850557906729 | 0.000001231147 |
| 1 | AC044819 | F15E00000119612 | 10.369323474842 | 6.601478576298 | 1.49935408916 | 0.133781797243 |
| 1 | AC044819 | F15E00000119614 | 12.165198705008 | 12.006137230911 | -0.334877983117 | 0.737717131072 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy