| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC046173 | F15E00000131544 | 37.945069621347 | 38.465773239663 | -0.985992805458 | 0.324136643349 |
| 1 | AC046173 | F15E00000131545 | 34.86919146674 | 29.878377726368 | -1.122630673135 | 0.261594382671 |
| 1 | AC046173 | F15E00000131546 | 28.873145788899 | 42.798632234115 | -0.951488030858 | 0.341356691632 |
| 1 | AC046173 | F15E00000131547 | 28.149778759348 | 30.565404078204 | -0.917712597208 | 0.358769350834 |
| 1 | AC046173 | F15E00000131548 | 24.427621281169 | 36.036474239157 | -2.369522122189 | 0.017811089535 |
| 1 | AC046173 | F15E00000131551 | 12.440521084954 | 19.649045953725 | -2.881350750939 | 0.003959747178 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy