| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC051657 | F15E00000127570 | 6.152146320644 | 7.489120083978 | -0.345407092855 | 0.729788345608 |
| 1 | AC051657 | F15E00000127571 | 5.373904096551 | 5.938103949059 | -0.445845274668 | 0.655709015194 |
| 1 | AC051657 | F15E00000127572 | 7.440970346169 | 7.048059312182 | -0.076576095725 | 0.938960775951 |
| 1 | AC051657 | F15E00000127577 | 11.332993465187 | 9.165140388798 | 0.555963555818 | 0.57823576884 |
| 1 | AC051657 | F15E00000127578 | 12.600434864555 | 8.940013027558 | -0.064484510156 | 0.948584440545 |
| 1 | AC051657 | F15E00000127579 | 6.993066517921 | 6.016318755355 | -0.121984188528 | 0.902911540475 |
| 1 | AC051657 | F15E00000127580 | 10.296280267242 | 8.330047403486 | -0.142192419533 | 0.886928019287 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy