| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC053486 | F15E00000067275 | 35.125964810229 | 39.326620413102 | -1.101472224073 | 0.270691186806 |
| 1 | AC053486 | F15E00000067277 | 13.201061432839 | 14.466349858791 | -0.379621227403 | 0.704226601218 |
| 1 | AC053486 | F15E00000067280 | 28.562377773398 | 26.188253116193 | -1.178028494437 | 0.23878524668 |
| 1 | AC053486 | F15E00000067282 | 43.531708857245 | 45.676235076325 | -1.229714917861 | 0.218803878516 |
| 1 | AC053486 | F15E00000067284 | 11.534734619449 | 14.39471855616 | -0.697741782581 | 0.485338693024 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy