| Chromosome | Clone | ENSEMBL ID | Red Channel | Green Channel | Ratio | P Value |
|---|---|---|---|---|---|---|
| 1 | AC064851 | F15E00000061831 | 25.228007978452 | 23.120044851382 | -0.377928313855 | 0.705483848229 |
| 1 | AC064851 | F15E00000061832 | 6.122947067113 | 8.096716559825 | -2.303875834315 | 0.0212296146 |
| 1 | AC064851 | F15E00000061833 | 6.296431877897 | 9.796959049556 | -1.798749274622 | 0.072058350579 |
| 1 | AC064851 | F15E00000061834 | 4.045246842467 | 5.041431974454 | -1.411636759726 | 0.158056942863 |
| 1 | AC064851 | F15E00000061835 | 5.381960859683 | 7.461845951309 | -1.681607418328 | 0.092644991157 |
Copyright © 2000-2001 Rosetta Inpharmatics, Inc. All rights reserved.
Trademarks | Privacy Policy